Every value served verbatim from its official source — stamped with the moment it was verified, quoted to its paragraph, and written into a public hash-chained ledger. When a source moves and re-verification hasn't caught up, we refuse the question rather than guess.
Each pack re-verified against its cited sources on a continuous schedule. Click any source to read the paragraph we quote.
| Record | State | Stamp | |
|---|---|---|---|
| № 01 | uk_cancel_right_no_reason | VERIFIED | 2026-11-01T07:18 |
| № 02 | uk_cancel_period_services_days | VERIFIED | 2026-11-01T07:18 |
| № 03 | uk_cancel_period_goods_days | VERIFIED | 2026-11-01T07:18 |
| № 04 | uk_refund_deadline_days | VERIFIED | 2026-11-01T07:18 |
| № 05 | uk_refund_means_and_fees | VERIFIED | 2026-11-01T07:18 |
| Record | State | Stamp | |
|---|---|---|---|
| № 01 | deposit_scheme_deadline_days | VERIFIED | 2026-11-01T00:45 |
| № 02 | deposit_penalty_max_multiple | VERIFIED | 2026-11-01T00:45 |
| № 03 | deposit_court_fee_gbp | VERIFIED | 2026-11-01T00:45 |
| № 04 | deposit_approved_schemes | VERIFIED | 2026-11-01T00:45 |
| Record | State | Stamp | |
|---|---|---|---|
| № 01 | eu261_comp_250_eur | VERIFIED | 2026-11-01T01:37 |
| № 02 | eu261_comp_400_eur | VERIFIED | 2026-11-01T01:37 |
| № 03 | eu261_comp_600_eur | VERIFIED | 2026-11-01T01:37 |
| № 04 | eu261_reduction_50pct | VERIFIED | 2026-11-01T01:37 |
| № 05 | uk261_comp_220_gbp | VERIFIED | 2026-11-01T01:37 |
| № 06 | uk261_comp_350_gbp | VERIFIED | 2026-11-01T01:37 |
| № 07 | uk261_comp_520_gbp | VERIFIED | 2026-11-01T01:37 |
| № 08 | us_no_federal_delay_comp | VERIFIED | 2026-11-01T01:37 |
| Record | State | Stamp | |
|---|---|---|---|
| № 01 | uk_ssp_weekly_rate_gbp | VERIFIED | 2026-11-01T00:46 |
| № 02 | uk_redundancy_band_under22 | VERIFIED | 2026-11-01T00:46 |
| № 03 | uk_redundancy_band_22_40 | VERIFIED | 2026-11-01T00:46 |
| № 04 | uk_redundancy_band_41plus | VERIFIED | 2026-11-01T00:46 |
| № 05 | uk_redundancy_caps | VERIFIED | 2026-11-01T00:46 |
| № 06 | uk_notice_bands | VERIFIED | 2026-11-01T00:46 |
| № 07 | uk_redundancy_pay_eligibility | VERIFIED | 2026-11-01T00:46 |
| № 08 | uk_redundancy_fair_selection | VERIFIED | 2026-11-01T00:46 |
Three numbered grounds, in the manner of the record.
Every value carries its source, its paragraph, and the moment of verification. Numbers that cannot be traced to the text are refused before they are served.
When a source drifts, affected records withhold their values and say why — a structured do-not-answer instead of confident nonsense.
Assertions, corrections, rollbacks: all events in a tamper-evident ledger. Mistakes are corrected on the record, never edited away.
The whole contract in a single request.
curl https://factstable.com/v1/legaluk/facts/uk_ssp_weekly_rate_gbp
{"fact": "uk_ssp_weekly_rate_gbp", "verification": "verified",
"verified_at": "…", "value": {"amount_gbp": 123.25, …},
"sources": [{"name": "GOV.UK — Statutory Sick Pay", …}]}